TA |
||||
Orshide |
70 | 0 | ||
Samos Grill | 70 | |||
La Maison du Gâteau | 75 | 2.5 | 5 | |
Haus des Döners | 87 | 4.3 | ||
La romana neuss | 71 | 4.7 | 2 | 5 |
Swades Indian Restaurant Neuss Inh. Gill Sukhwinder Singh | 96 | 4.6 | 4.8 | 4.5 |
Café Am Bahnhof | 70 | |||
Café Cappuccino | 92 | 4.4 | 4.8 |
An error has occurred! Please try again in a few minutes